External Events
Yorkshire Open Shoot 18th September 2011
50 Yard Benchrest
| Class | Name | Club | 1a | 1b | 1c | Agg |
| A | P Barker | Keighley | 189 | 185 | 191 | 565 |
| A | P May | Aireborough | 189 | 184 | 188 | 561 |
| A | J Taylor | Driffield | 186 | 183 | 187 | 556 |
| A | T Eling | Driffield | 178 | 187 | 188 | 553 |
| A | P Muff | Aireborough | 188 | 185 | 176 | 549 |
| A | D F Smith | Bradford | 185 | 182 | 178 | 545 |
| A | D Coleman | Aireborough | 186 | 172 | 183 | 541 |
| A | H Annand | Bradford | 188 | 176 | 177 | 541 |
| A | R Lofthouse | Aireborough | 176 | 180 | 167 | 523 |
| B | B Moore | Aireborough | 184 | 180 | 185 | 549 |
| B | G Savage | Aireborough | 176 | 176 | 165 | 517 |
| B | G Guozzo | Aireborough | 155 | 177 | 170 | 502 |
| B | A Boyes | Aireborough | 156 | 128 | 123 | 407 |
| B | P Boyes | Aireborough | 126 | 95 | 151 | 372 |
In
September 2011 Tony Kavanagh, Dan Coleman & Nigel Wells represented the
club at the Police Sport UK Championships at Bisley, the following
places were gained
| Full bore target rifle - Short Range | 300 | 500 | 600 | Total | ||
| Nigel Wells | Class A | 11th place | 47.5v | 44.3v | 47.4v | 138.12v |
| Tony Kavanagh | Class B | 4th place | 40.2v | 47.4v | 49.6v | 136.12v |
| Full bore target rifle - Long Range | 900 | 1000 | Total | |||
| Nigel Wells | Class A | 12th place | 47.4v | 44.5v | 91.9v | |
| Tony Kavanagh | Class B | 3rd place | 43.2v | 47.3v | 90.5v | |
| Full bore target rifle -Aggregate | ||||||
| Nigel Wells | Class A | 11th place | 229.21v | |||
| Tony Kavanagh | Class B | 2nd place | 226.17v | |||
| Full bore FTR rifle - Short Range | 300 | 500 | 600 | Total | ||
| Dan Coleman | 15th place | 43.2v | 29.2v | 39.1v | 111.5v | |
| Full bore FTR rifle - Long Range | 900 | 1000 | Total | |||
| Dan Coleman | 8th place | 45 | 42 | 87 | ||
| Full bore FTR rifle - Aggregate | ||||||
| Dan Coleman | 8th place | 198.5v | ||||
| Small bore rifle 120 shots at 50 mtrs | ||||||
| Tony Kavanagh | Class B | 9th place | 1128.26x | |||
| Nigel Wells | Class B | 16th place | 1106.27x | |||
| Small bore rifle 60 shots at 50 mtrs | ||||||
| Tony Kavanagh | Class B | 5th place | 565.12x | |||
| Nigel Wells | Class B | 7th place | 558.15x | |||
| Small bore rifle - Aggregate | ||||||
| Tony Kavanagh | Class B | 3rd place | 1693.38x | |||
| Nigel Wells | Class B | 7th place | 1664.42x | |||
In
July 2010 Michelle Smith, one of our more outstanding
members represented her country at the 50th ISSF World Championships in Munich.
Michelle came 17th in both the 50mtr 3 position and 50mtr prone
In
August 2010 Michelle Smith, Tony Kavanagh & Dan Coleman represented the
club at the Police Sport UK Championships at Bisley, the following
places were gained
Full Bore Target Rifle class B 300, 500 & 600 yards, won by Tony Kavanagh
Full Bore Target Rifle class B 900 & 1000 yards, won by Tony Kavanagh
Full Bore Target Rifle Aggregate class B, won by Tony Kavanagh
Small Bore Target Rifle class B 120 shot, Tony Kavanagh 11th
Small Bore Target Rifle Aggregate, Tony Kavanagh 5th
Small Bore 50m Rifle 3 position, won by Michelle Smith
Full Bore F Class Rifle 300,500 & 600 yards, Dan Coleman 13th
Full Bore F Class Rifle 900 & 1000 yards, Dan Coleman 14th
October
2010 Michelle Smith is now representing the club at the
Commonwealth Games and gained the following achievements
Tues Oct 5th - Pairs 50m Rifle 3 positions - 7th Place
Thurs Oct 7th - Singles 50m Rifle 3 positions - 14th Place
Mon Oct 11th - Pairs 50m Rifle Prone - 2nd Place (Silver Medal)
Tues Oct 12th - Singles 50m Rifle Prone - 4th Place

